Company Engagement
The Pool’s work depends on partnerships with stakeholders in the HIV field, and its partnerships with patent holding companies are critical to its success.
The Pool has now received responses from all of the patent holders, and has signed three licence agreements, with Gilead Sciences, ViiV Healthcare [a joint venture of GlaxoSmithKline, Pfizer and Shionogi], and the US National Institutes of Health.
Boehringer-Ingelheim, Bristol-Myers Squibb, Gilead, Roche and ViiV Healthcare (a joint venture of GlaxoSmithKline and Pfizer) are in active negotiations with the Pool.
The Pool has also sub-licensed to generic manufacturers, who are already beginning to produce and supply HIV medicines at a lower cost. As of April 2013, the Pool had signed five sub-licensing agreements: to Aurobindo Pharma Limited, Emcure Pharmaceuticals, Hetero Labs, Laurus Labs, and Shasun Pharma Solutions. These sub-licensing agreements are for patents licensed to the Pool by Gilead in July 2011.
The Pool looks forward to continuing dialogue with all relevant patent holders and eligible generic manufacturers and product development partnerships in order to achieve the goal of increasing access to medicines for people living with HIV in developing countries.
The tables below summarise the current status of engagement with patent holders, and with generic manufacturers and product development partnerships.
Patent Holder Engagement
| Patent Holder |
| Abbott Laboratories |
| Boehringer-Ingelheim |
| Bristol-Myers Squibb |
| F. Hoffman-La Roche |
| Gilead Sciences |
| Merck & Co. |
| Tibotec/Johnson & Johnson |
| US National Institutes of Health |
| ViiV Healthcare |
| Q4 2010 | Q1 2011 | Q2 2011 | Q3 2011 | Q4 2011 | Q1 2012 | Q2 2012 | Q3 2012 |
| Sent letter on 1 December [pdf] | Not currently in negotiations. Reply received 26 January [pdf]. | Not currently in negotiations. | Not currently in negotiations. | Not currently in negotiations. | Not currently in negotiations. | Not currently in negotiations. | Not currently in negotiations. |
| Sent letter on 1 December [pdf] | Not currently in negotiations. Reply received 19 January [pdf]. | Not currently in negotiations. | In negotiations. | In negotiations. | In negotiations. | In negotiations. | In negotiations. |
| Sent letter on 1 December [pdf] | Not currently in negotiations. Reply received 26 January [pdf]. | Not currently in negotiations. | In negotiations. | In negotiations. | In negotiations. | In negotiations. | In negotiations. |
| Sent letter on 1 December [pdf] | Preparing for negotiations. | In negotiations. | In negotiations. | In negotiations. | In negotiations. | In negotiations. | In negotiations. |
| Sent letter on 1 December [pdf] | In negotiations. Reply received 14 February [pdf]. | In negotiations. | Licence agreement signed in July | Licence agreement signed in July. Amendments made November 2011. | Licence agreement signed in July 2011. Amendments made November 2011. | Licence agreement signed in July 2011. Amendments made November 2011, and July 2012 [pdf]. | Licence agreement signed in July 2011. Amendments made November 2011, and July 2012 [pdf]. |
| Sent letter on 1 December [pdf] | Not currently in negotiations. Reply received 28 January [pdf] | Not currently in negotiations. | Not currently in negotiations. | Not currently in negotiations. | Not currently in negotiations. | Not currently in negotiations. | Not currently in negotiations. |
| Sent letter on 1 December [pdf] | Not currently in negotiations. Reply Received 31 January [pdf]. | Not currently in negotiations. | Not currently in negotiations. | Not currently in negotiations. J&J decision not to licence at this time. | Not currently in negotiations. Pool comments on J&J decision. | Not currently in negotiations. Pool comments on J&J decision. | Not currently in negotiations. Pool comments on J&J decision. |
| Licence agreement signed in September 2010 | In negotiations. | In negotiations. | In negotiations. | In negotiations. | In negotiations. | In negotiations. | In negotiations. |
| Sent letter on 1 December [pdf] | In negotiations. | In negotiations. | In negotiations. | In negotiations. | In negotiations. | In negotiations. | In negotiations. |
Engagement with Generic Manufacturers
| Licence in the Pool |
| Gilead Sciences |
| Q3 2011 | Q4 2011 | Q1 2012 |
| Licence agreement with Gilead signed. MedChem signs sub-licence [pdf]. |
Aurobindo Pharma Limited signs sub-licence. | Emcure Pharmaceuticals signs sub-licence. |
